|
|
||||||||||||
GENERAL PROPERTY INFORMATION |
Address: 1132 Maybury Dr Holiday, FL 34691- | Media: 11 | List Price: $ 149,900 | ||
Unit #: | Floors in Unit: | Floors # of Units: | Low Price: $ | |
Bldg # Floors: | Total Units: | County: Pasco | Auction: | |
Total Bedrooms: 2 | Total Baths: Full: 2 Half: 0 | Property Desc: One Story | LP/SqFt: $107.61 | |
Property Style: Single Family | Ownership: Fee Simple | |||
Condo Community: | Building Name/Number: | PUD: N | ||
MLS #: 7302111 | Status: Active | Area: 105 | Grid: D-19 |
LAND & SITE INFORMATION |
Subdivision Number/Name: 095d/Holiday Lake Estates | Neighborhood/Complex: | Model: El Dorado |
Legal Description: Holiday Lake Estates Unit 19 Pb 11 Pg 3 Lot 1624 Or 5100 Pg 1463 | Municipal Code: | Zoning: Res |
Location: In City Limits, Private Street | Lot Size: .1171 | Front Exposure: West |
SOCIAL ISSUES |
Homestead: Yes | Special Tax District: | Millage Rate: 15.478 | ||
HO Assn Required: No | HOA Fee: $0 | HOA Schedule: | CDD: | Annual CDD Fee: $ |
Monthly Maintenance Fee: $0 | Max Pet Wt: | Days Lease: | Land Lease Fee: $ | |
Maintenance Includes: Not Applicable | ||||
Rules: Not Applicable | ||||
Community Features: None-N/A |
INTERIOR FEATURES |
Year Built: 1972 | Sq. Ft. Heated: 1393 | Sq. Ft. Source: Tax Records | ||
Living Rm Size: 24x17 | Great Rm Size: | Family Rm Size: 15x10 | Bonus Rm Size: 15x10 | |
Kitchen Size: | Dining Rm Size: 11x11 | Dinette Size: | ||
Master Bdrm: 12x15 | 2nd Bdrm Size: 11x13 | 3rd Bdrm Size: | 4th Bdrm Size: | 5th Bdrm/Den Size: |
Master Bath: MBR Bath-Tub w/ Shower | Cooling/AC: Central | Heating: Central | ||
Floor Cover: Ceramic Tile, Wall to Wall Carpet, Wood | ||||
Interior Layout: Bonus Room, Family Room, Florida Room, Formal Dining Rm Separate, Formal Living Rm Separate, Mstr. Bedroom Downstairs | ||||
Kitchen: Breakfast/Snackbar | ||||
Appliances: Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer | ||||
Interior Features: Blinds/Shades, Ceiling Fan(s) | ||||
Utilities Data: Cable, Fire Hydrant (w/i 1000 ft), Public Municipal Water, Sewer |
EXTERIOR DESCRIPTION |
Construction: Block, Stucco | Roof: Shingle | Balcony/Porch Size: | |
Exterior Features: Fenced, Porch/Patio/Deck Open, Trees/Landscaped, Utility Shed | |||
Garage/Carport: 1 Car Garage | Garage Features: Attached, Door Opener, Oversized, Washer/Dryer Hookup | ||
Pool Y/N : N Pool (Owned) - Features: No Pool | |||
Water(Y/N): N | Waterfront: None | ||
Waterfront Extras: | Waterfront Type: |
REALTOR® INFORMATION |
Directions: From US-19, Head West on Louis Ave, Then North on Holiday Lake Dr, Finally Head South onto Maybury Dr to Address. Home on Left (East Side of the Street). |
Remarks: SHOWS LIKE A MODEL!! Beautiful 2 bedroom, 2 bathroom, 1 car garage home with bonus room (15'x11' that could be 3rd bedroom/office/den) in addition to the enormous separate formal living room (24'x17'), separate formal dining room (11'x11'), and a family room (15'x10'). One of the largest floor plans in the subdivision, this El Dorado model home is 1,553 heated sq ft. Home has incredible curb appeal and the inside is even better! The beautiful blond hardwood floors run through the living room and bedrooms. Neutral ceramic tile in the kitchen, family room, dining room, and bonus room. Master suite has generous walk-in closet. The spacious L-shaped master bathroom has been updated with double vanities and has additional access from hall. The updated light and bright kitchen includes breakfast bar, new refrigerator, and loads of cabinet space. Freshly been paint inside and out with tastefully colors. Double drive with patio stones creating outdoor entertainment area. Fully fence rear yard. . Be sure to see the media section and tours. |
Mon, Sep 17, 2007 09:55 PM | Copyright © 2002-2007 GTAR, PSAR & WPBR. All rights reserved. Information is believed to be accurate, but should not be relied upon without verification. |